Supported Assets
SafePulse supports a curated selection of digital assets across multiple blockchain networks for escrow, settlement, and payments.
This page provides a transparent reference for all currently supported assets, including their network, token symbol, decimal precision, and official contract address. Users can verify the network and contract address before depositing or transferring assets to SafePulse.
Important: Asset support is network-specific. The same asset symbol may represent different token contracts on different networks.
Supported Assets by Network
Polygon
Chain ID: 137
| Asset | Symbol | Decimals | Contract Address |
|---|---|---|---|
| USD Coin | USDC | 6 | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 |
| Dai Stablecoin | DAI | 18 | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 |
| Tether USD | USDT | 6 | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
| USDe | USDe | 18 | 0x5C215CfA3676a223B6a6B7a5F0e0C5B2D2CcA1D3 |
| TrueUSD | TUSD | 18 | 0x2e1AD108fF1D8C782fcBbB89AAd783aC49586756 |
| Wrapped Bitcoin | WBTC | 8 | 0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6 |
| Wrapped Ether | WETH | 18 | 0x7ceb23fd6bc0add59e62ac25578270cff1b9f619 |
| Tether Gold | XAUt0 | 6 | 0xF1815bd50389c46847f0Bda824eC8da914045D14 |
| Paxos Gold | PAXG | 18 | 0x553d3D295e0f695B9228246232eDF400ed3560B5 |
Arbitrum One
Chain ID: 42161
| Asset | Symbol | Decimals | Contract Address |
|---|---|---|---|
| USD Coin | USDC | 6 | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
| Dai Stablecoin | DAI | 18 | 0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 |
| PayPal USD | PYUSD | 6 | 0x6c3ea9036406852006290770BEdfCAbA0e23A0e8 |
| Tether USD | USDT | 6 | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
| USDe | USDe | 18 | 0x5C215CfA3676a223B6a6B7a5F0e0C5B2D2CcA1D3 |
| TrueUSD | TUSD | 18 | 0x4D15a3A2286D883AF0AA1B3f21367843FAc63E07 |
| Wrapped Bitcoin | WBTC | 8 | 0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f |
| Wrapped Ether | WETH | 18 | 0x82af49447d8a07e3bd95bd0d56f35241523fbab1 |
| Tether Gold | XAUt0 | 6 | 0x40461291347e1eCbb09499F3371D3f17f10d7159 |
Avalanche C-Chain
Chain ID: 43114
| Asset | Symbol | Decimals | Contract Address |
|---|---|---|---|
| USD Coin | USDC | 6 | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E |
| Tether USD | USDT | 6 | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 |
| Dai Stablecoin | DAI | 18 | 0xd586E7F844cEa2F87f50152665BCbc2C279D8d70 |
| Frax | FRAX | 18 | 0xD24C2Ad096400B6FBcd2ad8B24E7acBc21A1da64 |
| TrueUSD | TUSD | 18 | 0x1C20E891Bab6b1727d14Da358FAe2984Ed9B59EB |
| Tether Gold | XAUt0 | 6 | 0x2775d5105276781B4b85bA6eA6a6653bEeD1dd32 |
Sepolia Testnet
Chain ID: 11155111
| Asset | Symbol | Decimals | Contract Address |
|---|---|---|---|
| USD Coin | USDC | 6 | 0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238 |
| PayPal USD | PYUSD | 6 | 0xCaC524BcA292aaade2DF8A05cC58F0a65B1B3bB9 |
| Tether USD | USDT | 6 | 0x2fe5f761f198a50881fde13afc3a7a26cce65b02 |
Testnet notice: Sepolia is a test network. Assets deployed on Sepolia are intended for testing and development and should not be treated as equivalent to their mainnet counterparts in terms of value, liquidity, or availability.
Token Standard
All contract-based assets supported by SafePulse use or integrate the ERC-20 token standard, as required by the platform's settlement contracts.
Native Asset Support
In addition to ERC-20 tokens, SafePulse supports native blockchain assets for escrow and settlement operations on supported networks. Native assets are transferred directly through the network’s native currency mechanism and do not use an ERC-20 contract address. Only native assets explicitly supported by SafePulse may be used for escrow.
Understanding Decimals
The Decimals field specifies the token's on-chain precision and determines how token amounts are represented at the contract level.
For example:
- A token with
6decimals represents1 USDCas1,000,000base units. - A token with
18decimals represents1token as1,000,000,000,000,000,000base units.
Integrators should use the token's specified decimal precision when encoding, displaying, or validating asset amounts.
Asset Support Disclaimer
SafePulse supports the assets and networks listed on this page for use within its escrow and settlement infrastructure. SafePulse does not issue or control third-party assets, and the inclusion of an asset in this list does not imply an affiliation with or endorsement of its issuer.
Supported assets and networks may be updated as the SafePulse infrastructure evolves. This page serves as the authoritative reference for assets currently supported by SafePulse.